Name | n3_chennan_house_flipkey_com |
---|---|
Data | 772.09M (+ 0B) |
Tables | 20 (+ 0) |
Columns | 83 (+ 0) |
Table Rows | 4,594,824 (+ 0) |
Media | 883.37K (+ 0B) |
Files | 300 (+ 0) |
Last Commit | 2021-01-29 21:55:21 (+ 120 d) |
This is a fields-rich vacation rentals database of 104,437 records categorized into 110 classifications by cities around the world. Each record has title, price, detail, bedroom, bathroom, sleep, house type, tripadvisor property number, response rate, update and language spoken.
In the whole world vacation rentals data, there are 7 vacation rentals related tables, they are entertainment table with 8 records, kitchen table with 7 records, outdoor table with 11 records, phone or internet talbe with 4 records, pool spa table with 9 records, general table with 13 records and property feature table with 11 records. It also comes with 2,503,640 vacation rental images in the 1.80G media set of this database.
The whole world vacation rentals data set consists of 20 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
category_1 | 110 | title |
100%
|
category_2 | 523 | title |
100%
|
category_1_id |
100%
|
||
category_1 |
100%
|
||
category_2_x_vacation_retal | 443,874 | category_2_id |
100%
|
vacation_retal_id |
100%
|
||
entertainment | 8 | value |
100%
|
general | 13 | value |
100%
|
image | 2,503,640 | image_url |
100%
|
vacation_retal_id |
100%
|
||
kitchen | 7 | value |
100%
|
outdoor | 11 | value |
100%
|
phone_or_internet | 4 | value |
100%
|
pool_spa | 9 | value |
100%
|
property_feature | 11 | value |
100%
|
vacation_retal | 104,437 | title |
99.96%
|
price |
100%
|
||
detail |
100%
|
||
bedroom |
96.49%
|
||
bathroom |
99.58%
|
||
sleep |
99.99%
|
||
house_type |
100%
|
||
tripadvisor_property_no |
100%
|
||
response_rate |
77.52%
|
||
update |
100%
|
||
language_spoken |
100%
|
||
vacation_retal_x_entertainment | 224,549 | vacation_retal_id |
100%
|
entertainment_id |
100%
|
||
vacation_retal_x_general | 426,829 | vacation_retal_id |
100%
|
general_id |
100%
|
||
vacation_retal_x_kitchen | 359,629 | vacation_retal_id |
100%
|
kitchen_id |
100%
|
||
vacation_retal_x_outdoor | 175,345 | vacation_retal_id |
100%
|
outdoor_id |
100%
|
||
vacation_retal_x_phone_or_internet | 138,255 | vacation_retal_id |
100%
|
phone_or_internet_id |
100%
|
||
vacation_retal_x_pool_spa | 95,381 | vacation_retal_id |
100%
|
pool_spa_id |
100%
|
||
vacation_retal_x_property_feature | 122,189 | vacation_retal_id |
100%
|
property_feature_id |
100%
|
Size (Bytes) | Files |
---|---|
883.37K | 300 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2021-01-29 (+ 120 d) | 772.09M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 883.37K (+ 0B) | 300 (+ 0) |
2020-10-01 (+ 38 d) | 772.09M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 883.37K (+ 0B) | 300 (+ 0) |
2020-08-23 (+ 141 d) | 772.09M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 883.37K (+ 0B) | 300 (+ 0) |
2020-04-04 (+ 196 d) | 772.09M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 883.37K (+ 0B) | 300 (+ 0) |
2019-09-21 (+ 197 d) | 772.09M (- 0.28G) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 883.37K (- 1.80G) | 300 (- 628,017) |
2019-03-07 (+ 43 d) | 1.03G (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2019-01-23 (+ 44 d) | 1.03G (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-12-09 (+ 29 d) | 1.03G (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-11-09 (+ 27 d) | 1.03G (+ 687.77M) | 20 (+ 0) | 83 (+ 0) | 4,594,824 (- 4,881) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-10-13 (+ 29 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-09-13 (+ 34 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-08-09 (+ 27 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-07-12 (+ 31 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-06-10 (+ 31 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-05-10 (+ 28 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-04-11 (+ 38 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-03-03 (+ 35 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2018-01-27 (+ 29 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 0B) | 628,317 (+ 0) |
2017-12-29 (+ 20 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.80G (+ 505.62M) | 628,317 (+ 183,676) |
2017-12-08 (+ 9 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 1.30G (+ 354.53M) | 444,641 (+ 124,740) |
2017-11-28 (+ 19 d) | 370.06M (+ 0B) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (+ 0) | 0.96G (+ 685.48M) | 319,901 (+ 221,880) |
2017-11-09 (+ 10 d) | 370.06M (+ 5.72M) | 20 (+ 0) | 83 (+ 0) | 4,599,705 (- 3,537) | 293.90M (+ 293.90M) | 98,021 (+ 98,021) |
2017-10-29 (+ 19 d) | 364.34M (+ 228.88M) | 20 (+ 0) | 83 (+ 0) | 4,603,242 (+ 3,802,220) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 | 135.47M | 20 | 83 | 801,022 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.