This is a fields-rich motorcycles parts & accessories database with 63,299 records. Each part consists of title, model parameters, manufacturer part number, etc. All these motor parts have 24 primary categories and 362 sub-categories. The whole motorcycle parts & accessories database has 15 tables.
| Name | n3zm_Parts_motorcycle_jpcycles_com | 
|---|---|
| Data | 29.06M (+ 0B) | 
| Tables | 15 (+ 0) | 
| Columns | 75 (+ 0) | 
| Table Rows | 127,350 (+ 0) | 
| Media | 0B (+ 0B) | 
| Files | 0 (+ 0) | 
Data Samples
Database APIs
Tables & Columns
| Tables | Rows | Columns | Non-empty | 
|---|---|---|---|
| category_1 | 24 | title | 100% | 
| category_2 | 362 | title | 100% | 
| category_1_id | 100% | ||
| category_1 | 100% | ||
| category_2_x_motorcycle_part | 63,310 | category_2_id | 100% | 
| motorcycle_part_id | 100% | ||
| fitment | 5 | title | 100% | 
| fitment_x_model_detail | 0 | motorcycle_part_id | 0% | 
| model_detail_id | 0% | ||
| important_product_notes | 0 | title | 0% | 
| model_detail | 0 | model_type | 0% | 
| year | 0% | ||
| motorcycle_part | 63,299 | title | 99.43% | 
| model_parameters | 89.22% | ||
| producting_area | 43.07% | ||
| designer | 20.88% | ||
| finish | 44.47% | ||
| manufacturer_part_number | 80.35% | ||
| sold_in_units | 76.12% | ||
| price | 0.14% | ||
| review | 0.42% | ||
| content_description | 0.2% | ||
| motorcycle_part_x_fitment | 278 | motorcycle_part_id | 100% | 
| fitment_id | 100% | ||
| motorcycle_part_x_important_product_notes | 0 | motorcycle_part_id | 0% | 
| important_product_notes_id | 0% | ||
| motorcycle_part_x_model_detail | 0 | motorcycle_part_id | 0% | 
| model_detail_id | 0% | ||
| motorcycle_part_x_motorcycle_part_image | 0 | motorcycle_part_id | 0% | 
| motorcycle_part_image_id | 0% | ||
| motorcycle_part_x_product_specs | 71 | motorcycle_part_id | 100% | 
| product_specs_id | 100% | ||
| product_specs | 1 | key | 0% | 
| value | 0% | ||
| title | 100% | 
Notes:
- Meta columns id and ts are not shown here, but included in columns total.
- Some statistical or memo columns are not shown here, but included in columns total.
- Non-empty percentage indicates the percent of values that are non-empty for that particular column.
Media Sets
No media sets.


