This books ISBN database has 322,695 unique books by 30 subjects. Each record is comprised of book title, author, price, format, description and ISBN-13. The whole books database consists of 5 tables.
| Name | n3a2_waterstones_com | 
|---|---|
| Data | 319.67M (+ 0B) | 
| Tables | 5 (+ 0) | 
| Columns | 26 (+ 0) | 
| Table Rows | 839,994 (+ 0) | 
| Media | 6.30G (+ 0B) | 
| Files | 285,240 (+ 0) | 
Tables & Columns
| Tables | Rows | Columns | Non-empty | 
|---|---|---|---|
| book | 322,695 | title | 100% | 
| author | 96.51% | ||
| price | 100% | ||
| format | 100% | ||
| isbn_13 | 100% | ||
| description | 0% | ||
| category_1 | 30 | title | 100% | 
| category_2 | 256 | title | 100% | 
| category_1_id | 100% | ||
| category_1 | 100% | ||
| category_2_x_book | 517,013 | category_2_id | 100% | 
| book_id | 100% | 
Notes:
- Meta columns id and ts are not shown here, but included in columns total.
- Some statistical or memo columns are not shown here, but included in columns total.
- Non-empty percentage indicates the percent of values that are non-empty for that particular column.
Media Sets
BOOK_IMAGE
| Size (Bytes) | Files | 
|---|---|
| 6.30G | 285,240 | 


